High Precision Honey Filling Bottle Washing Filling Capping Machine Line
Model : LFZ-04
Application :
The filling machine line is engineered to handle a diverse array of viscous and liquid products, such as honey, syrup, shampoo, body wash, liquid detergent, dishwashing liquid, olive oil, peanut butter, chocolate paste, fruit jam, tomato sauce, etc.
Application :
The filling machine line is engineered to handle a diverse array of viscous and liquid products, and high-quality packaging solutions for industries including food, cosmetics, pharmaceuticals, and chemicals.
Examples :
Honey, syrup, shampoo, body wash, liquid detergent, dishwashing liquid, olive oil, peanut butter, chocolate paste, fruit jam, tomato sauce, milk, vinegar, pharmaceuticals, etc.
Kindly Reminder :
Please tell us the following information when you send us an inquiry. Based on your message, we will suggest the optimum solution to you for reference. Thank you.
1. Your product
2. Filling Range
3. Bottle/Jar/Can material
4. Bottle/Jar/Can dimension
Packaging Exambers :
Automatic bottle washing machine | ||||
Washing head | 4 Heads(can be customized) | 6 Heads(can be customized) | 8 Heads(can be customized) | |
Bottle diameter | 30-130mm(customized) | 30-130mm(customized) | 30-130mm(customized) | |
Washing way | negative ions | negative ions | negative ions | |
Washing speed | 14-24 bottles/min | 25-35 bottles/min | 36-46 bottles/min | |
Machine body | SS 304 | SS 304 | SS 304 | |
Machine voltage | 220V(can be customized) 3.5KW | 220V(can be customized) 3.5KW | 220V(can be customized) 3.5KW | |
Machine weight | 580kg | 680kg | 780kg | |
Machine size(L*W*H) | 2000*1000*1800mm | 2000*1500*1800mm | 2000*2000*1800mm | |
Bottle Drying Machine | ||||
Machine Model | LD-HG6000 | |||
Power | 3 phase 380v | |||
Power Consumption | 10KW | |||
Tunnel Outside Size | About340*385*2000mm | |||
Tunnel Inside Width | About 100mm | |||
Suitable Bottle Height | About 150-300mm(Can be customized) | |||
Temperature Control | 100-160 degree | |||
Machine Size | About2000*610*1640mm | |||
Packaging Size | About2150*800*920mm | |||
Packaging Weight | About 170kg | |||
UV Machine | ||||
Machine Model | LD-UV1 | |||
Voltage | 220V/110V50-60Hz | |||
Power | About 370W | |||
Quantity of UV Lights | 12 | |||
Length of UV Lights | 600mm | |||
Sterilization Area | 5-10m per light | |||
Conveying Speed | 0-20m/min | |||
Machine Size | About(L)2000*(W)222*(H)900±50mm | |||
Bottle Liquid filling machine | ||||
Model | LFZ-04 | LFZ-06 | LFZ-08 | LFZ-10 |
Filling Range | 50-1000ml (customizable) | |||
Production Speed | <15-25 bottles/min | <20-35 bottles/min | 30-40 bottles/min | <40-50 bottles/min |
Measurement Accuracy | ±1% | |||
Power | 2KW | 2.5KW | 3.5KW | 5KW |
Voltage | 220V, 50Hz | |||
Air consumption | 0.6-8Mpa | |||
Weight | 600kg | 650kg | 800kg | 800kg |
Dimension | L4000*W1320*H2090(mm) | |||
Autoamtic capping machine | ||||
Model | LFX-JX-01(Four wheel capping) | LFX-GS-150(Eight wheel capping) | LFX-GS-250(Six wheel capping) | |
Capacity | 20-50 bottles/min | 40-100 bottles/min | 30-80 bottles/min | |
Bottle cap diameter | Φ22mm-Φ80mm (Could be customized) | Φ18mm-Φ80mm (Could be customized) | ||
Bottle diameter | Φ35mm-Φ140mm(Could be customized) | |||
Bottle sealing height | 38mm-300mm(Could be customized) | |||
Power | 1.5KW | 2KW | 1.5KW | |
Voltage | 220V, 50HZ | |||
Air Pressure | 0.6-0.8Mpa | 0.5-0.7Mpa | ||
Weight | 250kg | 350kg | 300kg | |
Dimensions | H3000*W800*L1600mm | H3120*W1544*L212 | H3100*W1244*L2122 |
1.Versatile Linear Filling System: Compatible with different bottle types, offering flexible packaging options.
2.Piston-Based Filling Mechanism: Perfect for viscous liquids like honey, delivering precise and consistent filling.
3.Automated PLC Operation: Ensures high accuracy, minimizes waste, and boosts overall production efficiency.
We have many customer packaging case videos, please feel free to contact us to obtain your product packaging case videos.
Get Price & More Detail