Automatic Liquid Bottle Filling Capping Labeling Machine Line For Water Shampoo Detergent etc
Application :
This Automatic Liquid Bottle Filling, Capping, and Labeling Machine Line is designed for the automatic filling of various liquid products in all types of bottles. It is suitable for liquids such as shampoo, juice, syrup, liquid soap, sauce, cream, paste, jam, hand sanitizer, detergent, cosmetics, pesticides, and lubricants. With its broad range of applications, the machine offers easy adjustments and high flexibility for different industries.
Packaging Material:
Glass, Metal, Paper, Plastic, Wood, and Others.
Advantage:
The product adopts advanced general control technology by using a PLC touch screen, and intelligent filling to make operation simpler, more convenient, and easier to study, can set the filling amount and filling speed through the touch screen
Kindly Reminder:
We have experienced team of R & D engineers who can customize packaging solutions according to your product characteristics.
Packaging Sample:
Parameters:
Automatic Bottle feeder | |||
Machine Model | LD-LP800N | ||
Power Supply | 220V/110V, 50-60Hz, 200W | ||
Turntable Diameter | 800mm | ||
Suitable Bottle Diameter | 40-130mm | ||
Suitable Bottle Height | 30-200mm | ||
Working Speed | 40-60 bottles/min(depending on bottle size) | ||
Package Size | 1230*1010*1260mm | ||
Gross Weight | 141kg | ||
Liquid Bottle filling machine | |||
Model | LFZ-06 | ||
Filling Range | 50-1000mlt (customizable) | ||
Production Speed | <15-50 bottles/min | ||
Measurement Accuracy | ±1% | ||
Power | 2.5KW | ||
Voltage | 220V, 50Hz | ||
Air consumption | 0.6-8Mpa | ||
Weight | 650kg | ||
Dimension | L4000*W1320*H2090(mm) | ||
Autoamtic capping machine | |||
Model | LFX-JX-01(Four wheel capping) | LFX-GS-150(Eight wheel capping) | LFX-GS-250(Six wheel capping) |
Capacity | 20-50Bottles/min | 40-100Bottles/min | 30-80Bottles/min |
Bottle cap diameter | Φ22mm-Φ80mm(Could be customized) | Φ18mm-Φ80mm(Could be customized) | Φ18mm-Φ80mm(Could be customized) |
Bottle diameter | Φ35mm-Φ140mm(Could be customized) | ||
Bottle sealing height | 38mm-300mm(Could be customized) | ||
Power | 1.5KW | 2KW | 1.5KW |
Voltage | 220V、50HZ | ||
Air pressure | 0.6-0.8Mpa | 0.6-0.8Mpa | 0.5-0.7Mpa |
Weight | 250kg | 350kg | 300kg |
Dimensions | H3000*W800*L1600mm | H3120*W1544*L2122 | H3100*W1244*L2122 |
Double sides labeling machine | |||
Model | LFT-SM-00 | ||
Labeling speed | 10-40 bottles/min | ||
Labeling Accuracy | ±1mm (Does not contain product and label errors) | ||
Max Label width | 200mm | ||
Applicable Product Size | H≤400mm, T≤100mm (Can be customized) | ||
Applicable inner diameter of paper | Φ76.2 mm | ||
Applicable outer diameter of paper | Max.Φ350mm | ||
Air Source | 4-6KG, 30L/min | ||
Dimension | 3050*1450*1800mm | ||
Voltage | 220V, 50Hz, 3500W | ||
Weight | 500KG |
Features:
1.Dual Bottle Feeder: Capable of handling both round and square bottles, ensuring smooth and efficient feeding for the filling process.
2.6-Head Gear Pump Filling System: Features an electric diaphragm pump for reliable and high-speed liquid dispensing, perfect for handling viscous liquids without particles.
3.Straight-line Filling Configuration: The machine is laid out in a fully linear design for easier setup, monitoring, and maintenance.
4.Adjustable Lifting Capping System: A flexible capping mechanism that accommodates different cap types, with easy adjustments by changing the guide rail.
5.Four-Wheel Capping Unit: Ensures secure and uniform capping, suitable for various bottle types.
6.Dual-Side Labeling System: Effectively applies labels to both round and square bottles with high accuracy and efficiency.
7.Efficient Collection Platform: Organizes the collection of finished products, optimizing workflow and ensuring a streamlined production process.
Get Price & More Detail