Automatic Vertical Detergent Powder Pouch Forming Filling and Sealing Machine
Model: LD-420D/520D/720D
Application:
For materials requiring high accuracy of measurement or careful handling, e.g. granule, white sugar, washing powder, detergent powder, puffed food, screw, or noodles.
Application:
Suitable for packing fine dry powder materials,such as milk powder,spices powder,coffee powder,corn flour,laundry powder,coconut powder,fruit powder,collagen protein powder,cocoa powder,chilli powder,etc. It integrates metering, bagging, packing, sealing, date printing and counting into one.
Kindly Reminder:
We have experienced team of R & D engineers who can customize packaging solutions according to your product characteristics.
Packaging Samples
Model | LD-420 | LD-520 | LD-720 | LD-900 | LD-1050 | LD-1200 |
Film Thickness | 0.04-0.08mm | 0.04-0.12mm | 0.04-0.12mm | 0.04-0.12mm | 0.04-0.12mm | 0.04-0.12mm |
Bag Length | 80-300mm | 80-350mm | 100-500mm | 100-600mm | 100-800mm | 100-1000mm |
Bag Width | 60-200mm | 100-250mm | 180-350mm | 260-430mm | 290-505mm | 290-580mm |
Film Roll Diameter | Max.320mm | Max.320mm | Max.320mm | 400mm | 400mm | 400mm |
Pakaging Rate | 5-60bag/min | 5-60bag/min | 5-55bag/min | 5-20bag/min | 5-20bag/min | 5-20bag/min |
Film Width | Max.420mm | Max.520mm | 150-Max.720mm | Max.900mm | Max.900mm | Max.1200mm |
Measurement Range | 150-1500ml | 5-2000ml | 4000ml | 1-25L | 1-25L | 1.5L-45L |
High precision digital weighing sensors;
PLC control system, stable and reliable;
Vacuum feeding the powder;
Material contact parts (storage hopper, hopper, vibration plate, weighing hopper, etc.) are to realize fast disassembly, easy to clean;
Teflon electronic scale cutting.
We have many customer packaging case videos, please feel free to contact us to obtain your product packaging case videos.
Get Price & More Detail